mechanical indexers, indexers, drives, cam, dial tables, driven, mechanical, motion, control, cycly-index, cyclo, index

 
  4800 DT Drive Diagram and Chart
 
 
4800 DT Features
Download PDF
  CAPACITIES AND KINEMATIC DATA
No. of
Stops
Motion Constant
Velocity
Kj Kf Internal
Inertia (lb-in2)
B10 Capacity (in-lb)
at 50 Indexes/Min
Max Torque
Capacity (in-lb)
4 330-1/4 33% 0.22 0.38 477 6450 6789
6 270-1/6 0% 0.22 0.39 477 7361 7748
8 270-1/8 33% 0.13 0.23 514 8642 9097
12 270-1/12 0% 0.11 0.20 477 9745 10258
12 180-1/12 0% 0.16 0.29 477 9341 9833
12 150-1/12 0% 0.20 0.35 477 9096 9575
12 120-1/12 33% 0.20 0.35 477 9096 9576
16 270-1/16 0% 0.08 0.15 514 11109 11694
16 180-1/16 0% 0.12 0.22 514 10936 11512
16 150-1/16 33% 0.12 0.21 514 10807 11376

 

Home Products Services Engineering Company
Ph: 417-358-6136   1129 W. Fairview Ave.
Fax: 417-358-8629   Carthage, MO 64836
Email Cyclo-Index